Settings
Language
Match display
Wales U19 VS Norway U19
0-2
FT
0-2
6-5
Loading failed. Please try again.
Home form
Date/LeagueHomeScoreAwayHandicapO/U
UEFA U19
Wales U19 2-2 (1-1) Finland U19 -0.5Win OverFriendly
Wales U19 0-0 (0-0) Northern Ireland U19 0Push -Friendly
Wales U19 0-2 (0-2) Norway U19 0Loss -Friendly
USA U19 2-0 (1-0) Wales U19 0.25Loss -UEFA U19
Wales U19 0-7 (0-4) Spain U19 -1.75Loss OverFNT
Qatar U20 0-2 (0-1) Wales U19 Win UnderUEFA YC
San Marino U19 0-2 (0-0) Wales U19 -4.25Loss UnderLast [ 7 ] matches Wales U19 Handicap win rate:28.6%, Average total goals:2.7/match, Over rate:50%
No matching records
Loading failed. Please try again.
Away form
Date/LeagueHomeScoreAwayHandicapO/U
UEFA U19
France U19 6-0 (3-0) Norway U19 1Loss OverFriendly
USA U19 4-3 (1-2) Norway U19 Loss -Friendly
Wales U19 0-2 (0-2) Norway U19 0Win -Friendly
England U19 2-1 (2-0) Norway U19 0.75Loss -Friendly
Spain U19 2-0 (1-0) Norway U19 1.5Loss UnderFriendly
Spain U19 4-1 (0-0) Norway U19 1.25Loss OverUEFA YC
Norway U19 4-0 (0-0) Kosovo U19 2Win OverUEFA YC
Norway U19 2-2 (0-1) Bosnia-Herzegovina U19 1Loss OverUEFA YC
Norway U19 10-0 (5-0) Gibraltar U19 Win OverUEFA YC
Azerbaijan U19 0-1 (0-1) Norway U19 -1.75Loss UnderLast [ 10 ] matches Norway U19 Handicap win rate:30%, Average total goals:4.4/match, Over rate:71.4%
No matching records
Loading failed. Please try again.
Match data
Expand to load data
Loading failed. Please try again.
Match events
Expand to load data
Loading failed. Please try again.